Q195 / Grade B / SS 330 / S185(1.0035) Carbon Steel Coil/Strip
Carbon structural steel coil/strip refers to carbon steel containing less than 0.8% carbon, which contains less sulfur, phosphorus and non-metallic inclusions than carbon structural steel, and has better mechanical properties.
Do you want to copy our email?
Email:Luna@jshysteel.com
Product Name | Cold Rolled/ Hot Rolled Carbon Steel Coils Price |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC |
Thickness(mm) |
Hot Rolled Thickness:2.75mm-100mmCold Rolled Thickness:0.2mm-3mm As Your Request |
Width(mm) | 45mm-2200mm, As Your Request |
Technique | Hot rolled / cold rolled |
Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Coil ID | 508-610mm or as per your request |
Coil Weight | 3~5 Tons or as per your request |
Application | Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Packing | Normal export packaging or packaging according to customer requirements |
Grade | C | Si | Mn | P | S | Cu | Cr | Ni |
Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤0.4 |
SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 | 0.040 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q415NH | 0.12 | 0.65 | 1.10 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q460NH | 0.12 | 0.65 | 1.50 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q500NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q550NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.2-0.45 | 0.30-0.65 | 0.25-0.50 |
Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50 |
Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.30-0.65 | 0.65 |
Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.5 |
Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 | 0.020 | 0.25-0.50 | — | — |
Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.50 | 0.3-1.25 | 0.12-0.65 |
Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 | 0.020 | 0.25-0.50 | — | — |
Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Carbon content (wt.%) | Microstructure | Properties | Examples | |
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
We specialize in producing stainless steel products, carbon steel products, copper products, aluminum products, galvanized products, galvanized aluminum products, etc. Especially stainless steel rods, stainless steel plates, seamless steel pipes, and stainless steel coils. Our products are resistant to corrosion and high temperatures. We will provide you with high quality, low price, and first-class service, hoping to become your gold supplier. We cooperate with many countries, including Asia, Europe, the Middle East, Africa, North America, South America, and so on.



Q1:Can you send samples?
A1:Of course, we can provide samples and courier services to customers around the world.
Q2:What if I have no import experience?
A2:We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service.
Q3:How long is your lead time?
A3:If it is in stock, it is usually 5-10 days. Or, if there is no inventory, 15 days, depending on the quantity.
Q4:What are your terms of payment?
A4:30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100%.Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A.
Q5:How is your technical support?
A5:We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you call anytime.
Key Features
Technical Specifications
Product Name | Cold Rolled/ Hot Rolled Carbon Steel Coils Price |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC |
Thickness(mm) |
Hot Rolled Thickness:2.75mm-100mmCold Rolled Thickness:0.2mm-3mm As Your Request |
Width(mm) | 45mm-2200mm, As Your Request |
Technique | Hot rolled / cold rolled |
Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Coil ID | 508-610mm or as per your request |
Coil Weight | 3~5 Tons or as per your request |
Application | Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Packing | Normal export packaging or packaging according to customer requirements |
Grade | C | Si | Mn | P | S | Cu | Cr | Ni |
Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤0.4 |
SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 | 0.040 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q415NH | 0.12 | 0.65 | 1.10 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q460NH | 0.12 | 0.65 | 1.50 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q500NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q550NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.2-0.45 | 0.30-0.65 | 0.25-0.50 |
Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50 |
Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.30-0.65 | 0.65 |
Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.5 |
Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 | 0.020 | 0.25-0.50 | — | — |
Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.50 | 0.3-1.25 | 0.12-0.65 |
Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 | 0.020 | 0.25-0.50 | — | — |
Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Carbon content (wt.%) | Microstructure | Properties | Examples | |
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Case Study
We believe the projects that we have executed speak for themselves. CITIC HIC has engineered and provided 6 AG mills of Ø12.2m×11m (28000kW gearless drive) and 6 overflow discharge ball mills of Ø7.9×13.6m (2×9000kW gear drive) for Sino Iron Project in Australia. For Zijin Mining’s Duobaoshan Copper Mine project in Heilongjiang, we have manufactured and provided SAG mills of Ø11×6.4m (2×9000kW) and overflow discharge ball mills of Ø7.9×13.6m (2×9000kW) which have been well operating currently.

Brazilian Miner Vale SA

Wengfu Phosphate Mine Project Phase II in Saudi Arabia (Ma'aden)

Vedanta Project in South Africa

Laos Phonesack Group's KSO Gold Mine Project (83,000t/d)

Mongolian Erdenet Mining Corporation's Copper Mine Project (20,000t/d)
Full-process Solution for Mineral Grinding
We believe the projects that we have executed speak for themselves. CITIC HIC has engineered and provided 6 AG mills of Ø12.2m×11m (28000kW gearless drive) and 6 overflow discharge ball mills of Ø7.9×13.6m (2×9000kW gear drive) for Sino Iron Project in Australia. For Zijin Mining’s Duobaoshan Copper Mine project in Heilongjiang, we have manufactured and provided SAG mills of Ø11×6.4m (2×9000kW) and overflow discharge ball mills of Ø7.9×13.6m (2×9000kW) which have been well operating currently.

Why Choose CITIC HIC's Grinding Mills
- High cost-effectiveness
CITIC HIC grinding mills are recognized as China’s Manufacturing Industry Single Champion Product. CITIC HIC is responsible for setting the national standards of semi-autogenous mills (SAG mills) and ball mils, supported by powerful database, optimized process technology, cutting-edge design concept, and 60 years of experience in developing and nurturing innovative technology. - High operating rate
The long life cycle of our products is based on the adoption of international standards, high-quality materials, state-of-the-art processing techniques. - Low-carbon & environmental-friendly processes
Intelligent control technology coupled with long-life wear-resistant materials results in low-carbon and eco-friendly operations. - High-efficiency service
Our service network is distributed all over the world, and our service team of seasoned professionals is reliable and willing to assist along the way. We are able to deliver quick response to customer needs and provide full life cycle support via online monitoring and diagnosing, product upgrading and continuous process improvement.